Search by Brand :
 
Search by Product :
Brij Tools
 
 
Taparia
 
Brands >> Taparia >> Screw Drivers
Screw Drivers



  Taparia offer the most comprehensive range of screw drivers, made out of High Grade Steel and Transparent green cellulose acetate handle.

Available in Engineer's pattern, Electrician's pattern with insulation on full length of blade, Phillips, and Pozi drive Pattern. Also avilable with Black tip for superior performance.



Product No. Tip Size (B x T) A C D L Weight Grams
932 1.6 x 0.4 50 13 3.0 110 10
933 1.6 x 0.4 75 13 3.0 135 12
911 2.3 x 0.4 50 13 3.0 110 10
901 3.0 x 0.5 75 17 3.0 150 21
902 2.3 x 0.4 100 17 3.0 175 22
912 3.2 x 0.5 75 14 3.5 140 16
913 4.3 x 0.6 100 18 4.0 180 30
711 4.3 x 0.6 75 17 4.0 150 25
712 4.3 x 0.6 125 17 4.0 200 300
713 5.0 x 0.6 75 18 5.0 155 35
921 6.0 x 0.6 75 22 6.0 161 55
922 6.0 x 0.6 100 22 6.0 186 60
923 6.0 x 0.8 125 22 6.0 211 62
824 6.0 x 0.8 150 22 6.0 236 65
825 6.0 x 0.8 200 22 6.0 286 77
826 6.0 x 0.8 250 22 6.0 336 90
924 8.0 x 1.0 125 28 8.0 230 115
925 8.0 x 1.2 150 28 8.0 255 130
926 8.0 x 1.2 175 28 8.0 280 130
827 8.0 x 1.2 200 28 8.0 305 145
828 8.0 x 1.2 250 28 8.0 355 165
829 8.0 x 1.2 300 28 8.0 405 180
725 8.0 x 1.2 150 26 8.0 248 120
726 8.0 x 1.2 175 26 8.0 273 130
727 10.0 x 1.2 150 31 10.0 265 195
728 10.0 x 1.2 200 31 10.0 315 225
927 10.0 x 1.2 200 34 10.0 327 245
928 10.0 x 1.2 250 34 10.0 377 275
929 10.0 x 1.5 300 34 10.0 427 310
930 10.0 x 1.5 400 34 10.0 527 365
931 13.0 x 1.9 450 34 10.0 577 395
Screw Driver (Phillips)
Product No. Tip No. A C D L Weight Grams
859 00 50 13 3.0 108 15
860 0 60 17 3.0 135 20
860 L 0 150 17 3.0 225 25
861 1 75 22 5.0 161 50
861 L 1 200 22 5.0 286 65
862 2 100 26 6.0 198 80
862 L 2 250 26 6.0 198 80
863 3 150 31 8.0 265 155
863 L 3 250 31 8.0 365 195
864 4 200 34 10.0 327 250
Screw Driver (Pozidrive)
Product No. Tip No. A C D L Weight Grams
866 1 85 18 5.0 165 55
867 2 97 26 6.0 195 80
868 3 150 30.2 8.0 265 120
Screw Driver (Stubby)
Product No. Tip Size (B x T) A C D L Weight Grams
954 6.0 x 0.8 25 30 6.0 75 40
964 6.0 x 0.8 50 30 6.0 100 45
966 9.0 x 1.2 50 30 8.0 100 60
855 6.0 x 2 PHILLIPS 50 30 6.0 100 45
Poker
Product No. Tip Size A C D L Weight Grams
871 Sq. Poker 95 22 6 180 55
872 Sq. Poker 150 22 6 235 70
Screw Driver Two-In-One
Product No. A C L Tip Size 1
B1 x T1
Tip Size 2
B2 x T2
Tip Size 1
D1 x T1
Tip Size 2
D2 x T2
L1 Weight Grams
803 55 17 130 -- -- 3.5 x 0.5 3.5 x 0 Phillips 127 25
804 60 18 136 -- -- 5.0 x 0.8 5.0 x 1 Phillips 127 40
807 150 28 254 6.0 x 0.8 0.8 x 1.2 -- -- 240 130
808 60 18 135 -- -- 3.5 x 0 Phillips 5.0 x 1 Phillips 127 40
809 60 18 135 3.5 x 0.5 5.0 x 0.8 -- -- 127 40
810 55 14 110 -- -- 2.3 x 0.4 2.5 x 00 Phillips 110 20
850 200 22 284 -- -- 3.5 x 0 Phillips 5.0 x 1 Phillips 270 80
851 200 26 296 -- -- 5.0 x 1 Phillips 6.0 x 2 Phillips 275 105
852 200 30 313 - -- 6.0 x 2 Phillips 8.0 x 3 Phillips 285 170
903 I 250 22 336 -- -- 6.0 x 0.8 6.0 x 2 Phillips 320 100
904 100 22 185 -- -- 6.0 x 0.7 6.0 x 2 Phillips 170 60
906 140 28 245 -- -- 8.0 x 0.9 8.0 x 3 Phillips 210 115
848 77.5 25.3 175.5 6.0 x 0.8 5.0 x 0.6 3.5 x 0 Phillips 2.5 x 00 Phillips 170 174